| HOME PAGE | DEPT. UNDER RTI  |  ADMINISTRATIONMP/MLA  | PHOTO GALLERYNIC | TELEPHONES DIRECTORY | 

  USEFUL ITEM'S CONTROL RATE LIST & DISTRIBUTION SCALE CLARIFICATION

                                  DATE WISE DAILY USEFUL ITEM RATE LIST

January  

February

March April May June July August September October November December
1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16 1 16
2 17 2 17 2 17 2 17 2 17 2 17 2 17 2 17 2 17 2 17 2 17 2 17
3 18 3 18 3 18 3 18 3 18 3 18 3 18 3 18 3 18 3 18 3 18 3 18
4 19 4 19 4 19 4 19 4 19 4 19 4 19 4 19 4 19 4 19 4 19 4 19
5 20 5 20 5 20 5 20 5 20 5 20 5 20 5 20 5 20 5 20 5 20 5 20
6 21 6 21 6 21 6 21 6 21 6 21 6 21 6 21 6 21 6 21 6 21 6 21
7 22 7 22 7 22 7 22 7 22 7 22 7 22 7 22 7 22 7 22 7 22 7 22
8 23 8 23 8 23 8 23 8 23 8 23 8 23 8 23 8 23 8 23 8 23 8 23
9 24 9 24 9 24 9 24 9 24 9 24 9 24 9 24 9 24 9 24 9 24 9 24
10 25 10 25 10 25 10 25 10 25 10 25 10 25 10 25 10 25 10 25 10 25 10 25
11 26 11 26 11 26 11 26 11 26 11 26 11 26 11 26 11 26 11 26 11 26 11 26
12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27
13 28 13 28 13 28 13 28 13 28 13 28 13 28 13 28 13 28 13 28 13 28 13 28
14 29 14 14 29 14 29 14 29 14 29 14 29 14 29 14 29 14 29 14 29 14 29
15 30 15 15 30 15 30 15 30 15 30 15 30 15 30 15 30 15 30 15 30 15 30
31 31 31 31 31 31 31

 
| HOME PAGE | DEPT. UNDER RTI  |  ADMINISTRATIONMP/MLA  |  PHOTO GALLERYNIC | TELEPHONES DIRECTORY |