Directory
Revenue Department
| S.N | Designation | CUG Number | Office Number |
| 1 | District Magistrate | 9454417570 | 01342-262222,260777 |
| 2 | A.D.M. (F & R) | 9454417641 | 013422-62295 |
| 3 | A.D.M. (E) | 9454416895 | 01342-263294 |
| 4 | SDM (Bijnor) | 9454416896 | 01342-264113 |
| 5 | SDM (Najibabad) | 9454416899 | 01341-221743 |
| 6 | SDM (Nagina) | 9454416898 | 01343-250266 |
| 7 | SDM (Chandpur) | 9454416900 | 01345-220541 |
| 8 | SDM (Dhampur) | 9454416897 | 01344-230070 |
| 9 | Tehsildaar (Bijnor) | 9454416904 | 01342-262019 |
| 10 | Tehsildaar (Najibabad) | 9454449237 | 01341-220419 |
| 11 | Tehsildaar (Nagina) | 9454416906 | 01343-250269 |
| 12 | Tehsildaar (Chandpur) | 9454416908 | 01345-220521 |
| 13 | Tehsildaar (Dhampur) | 9454416905 | 01344-230035 |
Development Department
| S.N | Designation | CUG Number | Office Number |
| 1 | Chief Development Officer | 9454416912 | 01342-262286 |
| 2 | PD DRDA | 9454465144 | 01342-265975 |
| 3 | DPRO | 01342-262557 | |
| 4 | District Development Officer | 9454465145 | 01342-262712 |
| 5 | District Program Officer | 01342-261171 | |
| 6 | Deputy Director Agriculture | 01342-262864 | |
| 7 | District Agriculture Officer | 9450428047 | 01342-262864 |
| 8 | PPO | 01342-262864 | |
| 9 | General Manager, District Industries Center | 01342-263812 | |
| 10 | DHO | 01342-261822 | |
| 11 | DSTO | 01342-262701 | |
| 12 | DSWO | 01342-260685 | |
| 13 | CVO | 01342-261187 | |
| 14 | PO DUDA | 01342-265146 | |
| 15 | BDO (Mod Pur Devmal) | 9454465148 | 01342-260690 |
| 16 | BDO (Jalilipur) | 9454465156 | 01342-284063 |
| 17 | BDO (Seohra) | 9454465155 | 01344-252970 |
| 18 | BDO (Haldaur) | 9454465149 | 01342-275524 |
| 19 | BDO (Noorpur) | 9454465157 | 01345-245112 |
| 20 | BDO (Nehtaur) | 9454465153 | 01344262641 |
| 21 | BDO (Dhampur) | 9454465154 | 01344-221011 |
| 22 | BDO (Afzalgarh) | 9454465152 | 01342-240653 |
| 23 | BDO (Kotwali) | 9454465150 | 01343-260320 |
| 24 | BDO (Nazibabad) | 9454465146 | 01341-222497 |
| 25 | BDO (Kiratpur) | 9454465147 | 01342-240313 |
.